Backing is sized 4″ larger than the top on every side. Yardage includes that margin.
| Quilt size | Batting to buy | 44″ backing | Widths to piece | Wide-back |
|---|---|---|---|---|
| Baby / Crib 40×52″ | 48 × 60″ | 2¾ yd | 2 | 1½ yd of 108″ |
| Throw / Lap 60×72″ | 68 × 80″ | 4 yd | 2 | 2 yd of 108″ |
| Twin 66×88″ | 74 × 96″ | 5½ yd | 2 | 2¼ yd of 108″ |
| Full / Double 80×96″ | 88 × 104″ | 7½ yd | 3 | 2½ yd of 108″ |
| Queen 90×108″ | 98 × 116″ | 8¼ yd | 3 | 3¼ yd of 108″ |
| King 108×108″ | 116 × 116″ | 9¾ yd | 3 | 3¼ yd of 120″ |
Yardage assumes 42″ usable from a 44″ bolt and rounds up to the next quarter yard. Wide-back saves the seam most longarmers would rather not have — but note a king needs the 120″ bolt, because its 116″ backing is wider than 108″ fabric.